The latest polls completed on Friday show Syriza with a convincing lead over New Democracy of 5.5% before don’t knows are excluded. However, that lead would leave Syriza without a working majority although it is possible that, with this lead given the margin of error, it could just achieve 151 seats.
| Pollster | SYR | ND | RIV | GD | KKE | PAS | IG |
| GPO | 33.4 | 26.7 | 5.0 | 5.1 | 4.9 | 5.0 | 3.5 |
| MRB | 31.2 | 26.0 | 6.5 | 5.5 | 4.5 | 4.0 | 3.2 |
| Kapa | 31.8 | 28.9 | 4.9 | 5.5 | 4.5 | 4.7 | 2.6 |
| Alco | 32.9 | 26.3 | 5.4 | 5.4 | 3.7 | 4.5 | 3.6 |
| Marc | 32.2 | 26.0 | 6.3 | 6.1 | 4.4 | 4.0 | 3.4 |
| Average | 32.3 | 26.8 | 5.6 | 5.5 | 4.4 | 4.4 | 3.3 |
| Seats | 149 | 81 | 17 | 17 | 13 | 13 | 10 |
Index:
| SYR | Syriza | |
| ND | New Democracy | Right |
| RIV | River | Centre |
| GD | Golden Dawn | Fascist |
| KKE | KKE | Comm |
| PAS | Pasok | Centre |
| IG | Ind Greeks | Right, anti-austerity |
The parties shown are those that would achieve the minimum 5% threshold required for representation. Neither Democratic Left (the Syriza splinter that joined the pro-austerity coalition in 2012 after campaigning against it, but left the coalition in 2013) nor the Movement for Democratic Socialists (the PASOK splinter led by their former leader George Papandreou) – known as To Kinima (Greek for The Movement) or by the acronym KIDISO – appear likely to achieve the threshold.













They won so not so timid peoples.